| ened in car manufacturing, it happened in farming, | | | | exactly the same, every time. Such automation |
| it happened in the big pharmaceutical companies | | | | leaves the operator free to perform other tasks |
| so are we very surprised that technology is | | | | in the laboratory, prevents risks to employees |
| taking over in the clinical laboratory? Scientists | | | | from carrying out repetitive tasks, and uses the |
| simply need to look around their laboratories to | | | | resources of the laboratory more efficiently. |
| see how quickly the equipment they use every | | | | Health and safety issues |
| day becomes obsolete, remodelled or completely | | | | As introduced above, some laboratory tasks are |
| replaced by an automated solution. | | | | so labour-intensive and routine in nature that they |
| From the analytical laboratories of companies in | | | | could pose staff health and safety risks in terms |
| the pharmaceutical, chemical, agriculture, food and | | | | of RSI, for example. There may also be a risk to |
| environmental sectors, technology has now | | | | staff health in terms of being repeatedly exposed |
| permeated the clinical laboratory. The commercial | | | | to harmful chemicals, pathogens or reagents. |
| sector embraced this revolution, for example, in | | | | The presence of equipment that automates such |
| order to increase throughput in screening for | | | | tasks could leave the skilled scientist free to carry |
| potential drug compounds. The challenge of | | | | out more interesting, rewarding laboratory work |
| screening such vast quantities inevitably led to | | | | and could actually make the profession more |
| finding quicker, more cost-effective methodologies | | | | attractive. |
| opening the door to automation and robotics. A | | | | Cost of automation |
| similar story, you may recognise, from the way | | | | For many laboratories the will to automate certain |
| mass production occurred in the manufacturing | | | | procedures is overshadowed by the lack of |
| industry generally. | | | | budget to purchase relevant equipment. Total |
| A sign of the times | | | | automation, however, is not the same as |
| Incorporating automation into the laboratory is, | | | | automating certain tasks or procedures, which |
| however, a sign of the times. Not only does using | | | | need not be as much of a constraint. Don Whitley |
| automation standardise procedures in terms of | | | | Scientific have been automating microbiology |
| compliance and regulatory issues, it provides | | | | laboratory solutions for 30 years and have found |
| additional accuracy in clinical test results, crucial in | | | | that it can be a progressive process. Dr Pridmore |
| patient safety. It is not about eliminating humans | | | | explains: Laboratories can take on automation |
| from laboratory work, rather eliminating human | | | | in stages, for example you could look at ways of |
| error. | | | | automating media preparation as a first step. |
| Every time there is the need for a human to | | | | Careful research can yield modular systems that |
| handle a sample, whether it is taking delivery of, | | | | can grow with the throughput of your lab. |
| bar coding, streaking, incubating, etc, there is the | | | | The range of Whitley Workstations from Don |
| risk of human error — which could | | | | Whitley Scientific (DWS) are an excellent example |
| translate to a risk to the patient. We need to do | | | | of this. From the DG250 to the large 1080 plate |
| all we can to minimise such risks, suggested | | | | capacity Whitley 1000, each unit has the option of |
| Dr Andrew Pridmore, Head of Microbiology at Don | | | | adding an airlock at the time of purchase or at a |
| Whitley Scientific. | | | | later date to provide the facility to take bulk |
| Automation in such circumstances can be said to | | | | samples, plates or equipment in and out of the |
| be taking the monotony (which can be a cause of | | | | workstation without loss of anaerobic conditions. |
| human error) out of the work and freeing up | | | | As a laboratory grows or the throughput |
| scientists to perform more highly skilled tasks. | | | | increases, it needs manufacturers to be more |
| More samples, less time | | | | flexible and to work with them in modifying |
| For many facilities there appears to be a definite | | | | equipment to suit their particular requirements. |
| increase in the quantity of samples for testing. | | | | Automation — here to stay |
| The NHS may soon find it necessary to test | | | | It is, I suppose, a sign that automation is big |
| every single incoming patient for MRSA — | | | | business in our industry when we see that there |
| and how many more tests will that mean? | | | | is now a US exhibition that celebrates and |
| Another consideration is the ever-increasing speed | | | | promotes laboratory automation — |
| at which test results need to be achieved. | | | | LabAutomation 2008. The organisers of the event |
| Silvio Lignarolo from Copan, an Italian company | | | | invite
research scientists, engineers, and |
| already selling automated equipment into the UK | | | | business leaders to accelerate breakthroughs in |
| with great success, explains: With budgetary | | | | laboratory technologies and informatics
to |
| constraints and already overworked staff, | | | | submit abstracts for presentations. |
| laboratories are having to look to technology to | | | | An article by Dr Pantelidis featured in Laboratory |
| cope with their daily throughput. They are starting | | | | News Online recently suggested a future-view of |
| to acknowledge that such investment really is the | | | | the laboratory —
whole laboratories |
| only way to go. | | | | one day be contained on a single electronic chip, |
| Manufactured by Copan and distributed in the UK | | | | with all diagnostic testing performed exclusively at |
| by Don Whitley Scientific, ASpecT is an | | | | the point of care? Such concepts may still seem |
| automated inoculating/streaking bar coding device | | | | impossibly futuristic, but when one stops to |
| for swab specimens. The operator simply loads | | | | consider the pace at which laboratory technology |
| the patient samples into the machine, selects the | | | | is currently evolving, it would surely be |
| required programme and walks away. The | | | | short-sighted to dismiss them out of hand. |
| machine does the rest, streaking each plate | | | | |